Formal Shirts | ||||||
---|---|---|---|---|---|---|
Size | Across Shoulder ( Inches ) | Chest ( Inches ) | Across Shoulder (cm) | Chest (cm) | ||
38 | 17 | 42 | 43.18 | 106.68 | ||
39 | 17.37 | 42.5 | 44.13 | 107.95 | ||
40 | 17.75 | 43.5 | 45.08 | 110.49 | ||
42 | 18.5 | 46.5 | 46.99 | 118.11 | ||
44 | 19 | 49.5 | 48.26 | 125.73 | ||
46 | 19.62 | 51 | 49.84 | 129.54 |
Turtle Men Blue Cotton Checked Slim Fit Shirts
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.