Size Chart ( Pyjama)
Size | To Fit Waist | Inseam Length |
30 | 31 | 30 |
32 | 31 | 30 |
34 | 33 | 30 |
36 | 35 | 30 |
38 | 36 | 31 |
40 | 38 | 30 |
Standard Sizing: We follow Indian standards and our sizes do not vary by more than +/- 0.5 inches.
Size | To Fit Waist | Inseam Length |
30 | 31 | 30 |
32 | 31 | 30 |
34 | 33 | 30 |
36 | 35 | 30 |
38 | 36 | 31 |
40 | 38 | 30 |
Standard Sizing: We follow Indian standards and our sizes do not vary by more than +/- 0.5 inches.